Explore Bike Lights
- 978
- 27
- Customize
- All Rankings
CatEye HL-EL340 Econom Front Bike Light
Price: $45 23934 Report price as wrong
Added: 02/03/12 Last Edited: 05/17/12
CatEye HL-EL340 Econom Front Bike Light Overview
CatEye HL-EL340 Econom Front Bike Light Description
The CatEye HL-EL340 Econom Front Bike Light has a composite score of 92.9, and it has 1 bulbs and uses an LED bulb. It is inexpensive, and it can be placed on the handlebars.
Pros: The CatEye HL-EL340 Econom Front Bike Light is...
- Top Third if you prioritizeBike Lights for Everyone
Cons: The CatEye HL-EL340 Econom Front Bike Light is...
- Bottom Three forHeavy Bike Lights
- Bottom Fifth for people looking forReally Bright Bike Lights
- Bottom Third out of the 91LED Bike Lights
- Bottom Third forBest Bike Lights
- Bottom Third if you care aboutBike Lights With a High Battery Life
- Bottom Third out of the 44Handlebar Bike Lights
CatEye HL-EL340 Econom Front Bike Light Full Details:
| 126984 |
|---|
The CatEye HL-EL340 Econom Front Bike Light achieves 8% performance for performance. | ||
|---|---|---|
| Battery Life | ||
| We currently have no data on the CatEye HL-EL340 Econom Front Bike Light for battery life steady. | (wrong info?) | |
| We currently have no data on the CatEye HL-EL340 Econom Front Bike Light for battery life flashing. | (wrong info?) | |
Maximum Light Output:Lumens measure the brightness of a bike light. A higher number of lumens means a brighter light. We currently have no data on the CatEye HL-EL340 Econom Front Bike Light for maximum light output. | (wrong info?) | |
| Given that users looking for Bike Lights for Everyone prefer higher values for composite score, the CatEye HL-EL340 Econom Front Bike Light achieves 87% performance in this category. | 92.90 out of 100 | |
Performance Rating:How well does the light enhance visibility? Is it easy to mount and use? | Rate this attribute | |
| Given that users looking for Bike Lights for Everyone prefer lower values for price, the CatEye HL-EL340 Econom Front Bike Light achieves 94% performance in this category. | $45 (wrong info?) |
|---|
The CatEye HL-EL340 Econom Front Bike Light achieves 34% performance for construction. | ||
|---|---|---|
We currently have no data on the CatEye HL-EL340 Econom Front Bike Light for construction details. | Missing data for integrated battery (wrong info?) | |
| We currently have no data on the CatEye HL-EL340 Econom Front Bike Light for weight. | (wrong info?) | |
| We currently have no data on the CatEye HL-EL340 Econom Front Bike Light for weight with batteries. | (wrong info?) | |
| We currently have no data on the CatEye HL-EL340 Econom Front Bike Light for charge time. | (wrong info?) | |
| Battery Info | (wrong info?) | |
| Given that users looking for Bike Lights for Everyone prefer lower values for number of bulbs, the CatEye HL-EL340 Econom Front Bike Light achieves 100% performance in this category. | 1 (wrong info?) | |
Bulb Type:Electroluminescent lighting is similar to that found on car dashboards, but uses slightly more power than an LED bulb. Given that users looking for Bike Lights for Everyone have selected LED as the top choice for bulb type, the CatEye HL-EL340 Econom Front Bike Light achieves 0% performance in this category. | LED (wrong info?) | |
Durability Rating:Can the light handle rough outdoor use? Can it sustain a fall during hard cycling? | Rate this attribute | |
| Brightness Rating | Rate this attribute | |
The CatEye HL-EL340 Econom Front Bike Light achieves 100% performance for mounting type. However, the current preferences ignore mounting type in computing the rankings. | Missing data for helmet Handlebar (wrong info?) | |
| Model Information | |
|---|---|
| Manufacturer's Website | |
| Composite Score Source 3 | Composite Score Source 3 (wrong info?) |
| Model Number | 826217 |
| Manufacturer | (wrong info?) |
| Availability | (wrong info?) |
There are no reviews yet for the CatEye HL-EL340 Econom Front Bike Light
Bike Lights for Everyone
Planet Bike Superflash Stealth Rear Bike Light
- Composite Score: 95 out of 100
- Price: $29
Recent Activity on Bike Lights
-
Austin
saved bike lights for everyone
04/24 at 2:26 PM (EDT)
-
Austin
edited the Bike Light Piki
04/24 at 2:24 PM (EDT)
-
Austin
saved bike lights for everyone
04/24 at 2:24 PM (EDT)
-
pikimal created the Blackburn Click Combo Light Set 04/02 at 11:57 AM (EDT)
-
pikimal created the Blackburn Voyager 3.3 / Mars 1.0 Combo Bike Light Set 04/02 at 11:57 AM (EDT)
-
alaina
edited the Bike Light Piki
03/06 at 11:47 AM (EST)
-
ashleyfunk
edited the Bike Light Piki
02/17 at 4:04 PM (EST)
-
pikimal created the CygoLite ExpiliOn 300 USB Bike Light 02/17 at 8:20 AM (EST)
-
pikimal created the CygoLite ExpiliOn 410 USB Bike Light 02/17 at 8:19 AM (EST)
-
pikimal created the CygoLite ExpiliOn 500 USB Bike Light 02/17 at 8:19 AM (EST)
