Explore Bike Lights
- 978
- 27
- Customize
- All Rankings
CatEye SL-LD110 Loop Rear Bike Light
Price: $10 23934 Report price as wrong
Added: 08/26/11 Last Edited: 05/17/12
CatEye SL-LD110 Loop Rear Bike Light Overview
CatEye SL-LD110 Loop Rear Bike Light Description
The CatEye SL-LD110 Loop Rear Bike Light has a composite score of 81.8, and it has a flashing battery life of 50 hours. It has 2 bulbs, doesn't have an integrated battery and uses an LED bulb. It is inexpensive, and the CatEye SL-LD110 Loop Rear Bike Light is manufactured by CatEye.
The CatEye SL-LD110 Loop Rear Bike Light is...
- Top Tenth if you care aboutCheap Bike Lights
- Top Tenth forCheaper Bike Lights
- Top Two out of the 23Bike Lights Weighing Under 30 Grams
- Top Tenth if you're looking forBike Lights for Bike Lights
- Top Third forBest Bike Lights
- Top Third out of the 91LED Bike Lights
- Top Third out of the 80Bike Lights Under $200
- Top Third if you prioritizeBike Lights for Everyone
CatEye SL-LD110 Loop Rear Bike Light Full Details:
| 101223 |
|---|
The CatEye SL-LD110 Loop Rear Bike Light achieves 13% performance for performance. | ||
|---|---|---|
| Battery Life | ||
| We currently have no data on the CatEye SL-LD110 Loop Rear Bike Light for battery life steady. | (wrong info?) | |
| Given that users looking for Bike Lights for Everyone prefer higher values for battery life flashing, the CatEye SL-LD110 Loop Rear Bike Light achieves 14% performance in this category. | 50 hours (wrong info?) | |
Maximum Light Output:Lumens measure the brightness of a bike light. A higher number of lumens means a brighter light. We currently have no data on the CatEye SL-LD110 Loop Rear Bike Light for maximum light output. | (wrong info?) | |
| Given that users looking for Bike Lights for Everyone prefer higher values for composite score, the CatEye SL-LD110 Loop Rear Bike Light achieves 67% performance in this category. | 81.80 out of 100 | |
Performance Rating:How well does the light enhance visibility? Is it easy to mount and use? | Rate this attribute | |
| Given that users looking for Bike Lights for Everyone prefer lower values for price, the CatEye SL-LD110 Loop Rear Bike Light achieves 99% performance in this category. | $10 (wrong info?) |
|---|
The CatEye SL-LD110 Loop Rear Bike Light achieves 62% performance for construction. | ||
|---|---|---|
The CatEye SL-LD110 Loop Rear Bike Light achieves 100% performance for construction details. However, the current preferences ignore construction details in computing the rankings. | No special construction details (wrong info?) | |
| Given that users looking for Bike Lights for Everyone prefer lower values for weight, the CatEye SL-LD110 Loop Rear Bike Light achieves 97% performance in this category. | 17 grams (wrong info?) | |
| We currently have no data on the CatEye SL-LD110 Loop Rear Bike Light for weight with batteries. | (wrong info?) | |
| We currently have no data on the CatEye SL-LD110 Loop Rear Bike Light for charge time. | (wrong info?) | |
| Battery Info | 4 AA, Integrated battery (wrong info?) | |
| Given that users looking for Bike Lights for Everyone prefer lower values for number of bulbs, the CatEye SL-LD110 Loop Rear Bike Light achieves 83% performance in this category. | 2 (wrong info?) | |
Bulb Type:Electroluminescent lighting is similar to that found on car dashboards, but uses slightly more power than an LED bulb. Given that users looking for Bike Lights for Everyone have selected LED as the top choice for bulb type, the CatEye SL-LD110 Loop Rear Bike Light achieves 0% performance in this category. | LED (wrong info?) | |
Durability Rating:Can the light handle rough outdoor use? Can it sustain a fall during hard cycling? | Rate this attribute | |
| Brightness Rating | Rate this attribute | |
We currently have no data on the CatEye SL-LD110 Loop Rear Bike Light for mounting type. | Missing data for handlebar, helmet (wrong info?) | |
| Model Information | |
|---|---|
| Manufacturer's Website | Manufacturer's Website (wrong info?) |
| Composite Score Source 3 | Composite Score Source 3 (wrong info?) |
| Model Number | 793783 |
| Manufacturer | CatEye (wrong info?) |
| Availability | Currently available (wrong info?) |
There are no reviews yet for the CatEye SL-LD110 Loop Rear Bike Light
Bike Lights for Everyone
Planet Bike Superflash Stealth Rear Bike Light
- Composite Score: 95 out of 100
- Price: $29
Recent Activity on Bike Lights
-
Austin
saved bike lights for everyone
04/24 at 2:26 PM (EDT)
-
Austin
edited the Bike Light Piki
04/24 at 2:24 PM (EDT)
-
Austin
saved bike lights for everyone
04/24 at 2:24 PM (EDT)
-
pikimal created the Blackburn Click Combo Light Set 04/02 at 11:57 AM (EDT)
-
pikimal created the Blackburn Voyager 3.3 / Mars 1.0 Combo Bike Light Set 04/02 at 11:57 AM (EDT)
-
alaina
edited the Bike Light Piki
03/06 at 11:47 AM (EST)
-
ashleyfunk
edited the Bike Light Piki
02/17 at 4:04 PM (EST)
-
pikimal created the CygoLite ExpiliOn 300 USB Bike Light 02/17 at 8:20 AM (EST)
-
pikimal created the CygoLite ExpiliOn 410 USB Bike Light 02/17 at 8:19 AM (EST)
-
pikimal created the CygoLite ExpiliOn 500 USB Bike Light 02/17 at 8:19 AM (EST)

