Explore Bike Lights
- 978
- 27
- Customize
- All Rankings
CygoLite ExpiliOn 500 USB Bike Light
Price: $139 23934 Report price as wrong
Added: 02/17/12 Last Edited: 05/17/12
CygoLite ExpiliOn 500 USB Bike Light Overview
CygoLite ExpiliOn 500 USB Bike Light Description
The CygoLite ExpiliOn 500 USB Bike Light has a composite score of 78.8 and a maximum light output of 500 lumens. It has 1 bulbs and uses an LED bulb, and it is inexpensive. It can be placed on the handlebars and can be placed on the helmet.
Pros: The CygoLite ExpiliOn 500 USB Bike Light is...
- Top Fifth for people looking forReally Bright Bike Lights
Cons: The CygoLite ExpiliOn 500 USB Bike Light is...
- Bottom Tenth forHeavy Bike Lights
- Bottom Fifth if you care aboutBike Lights With a High Battery Life
- Bottom Fifth out of the 91LED Bike Lights
- Bottom Fifth forBest Bike Lights
- Bottom Third out of the 44Handlebar Bike Lights
- Bottom Third forCheaper Bike Lights
- Bottom Third if you're looking forBike Lights for Bike Lights
- Bottom Third out of the 28Bike Lights With a Maximum Light Output Over 150 Lumens
CygoLite ExpiliOn 500 USB Bike Light Full Details:
| 134985 |
|---|
The CygoLite ExpiliOn 500 USB Bike Light achieves 13% performance for performance. | ||
|---|---|---|
| Battery Life | ||
| We currently have no data on the CygoLite ExpiliOn 500 USB Bike Light for battery life steady. | (wrong info?) | |
| We currently have no data on the CygoLite ExpiliOn 500 USB Bike Light for battery life flashing. | (wrong info?) | |
Maximum Light Output:Lumens measure the brightness of a bike light. A higher number of lumens means a brighter light. Given that users looking for Bike Lights for Everyone prefer higher values for maximum light output, the CygoLite ExpiliOn 500 USB Bike Light achieves 16% performance in this category. | 500 lumens (wrong info?) | |
| Given that users looking for Bike Lights for Everyone prefer higher values for composite score, the CygoLite ExpiliOn 500 USB Bike Light achieves 62% performance in this category. | 78.80 out of 100 | |
Performance Rating:How well does the light enhance visibility? Is it easy to mount and use? | Rate this attribute | |
| Given that users looking for Bike Lights for Everyone prefer lower values for price, the CygoLite ExpiliOn 500 USB Bike Light achieves 80% performance in this category. | $139 (wrong info?) |
|---|
The CygoLite ExpiliOn 500 USB Bike Light achieves 34% performance for construction. | ||
|---|---|---|
We currently have no data on the CygoLite ExpiliOn 500 USB Bike Light for construction details. | Missing data for integrated battery (wrong info?) | |
| We currently have no data on the CygoLite ExpiliOn 500 USB Bike Light for weight. | (wrong info?) | |
| We currently have no data on the CygoLite ExpiliOn 500 USB Bike Light for weight with batteries. | (wrong info?) | |
| We currently have no data on the CygoLite ExpiliOn 500 USB Bike Light for charge time. | (wrong info?) | |
| Battery Info | (wrong info?) | |
| Given that users looking for Bike Lights for Everyone prefer lower values for number of bulbs, the CygoLite ExpiliOn 500 USB Bike Light achieves 100% performance in this category. | 1 (wrong info?) | |
Bulb Type:Electroluminescent lighting is similar to that found on car dashboards, but uses slightly more power than an LED bulb. Given that users looking for Bike Lights for Everyone have selected LED as the top choice for bulb type, the CygoLite ExpiliOn 500 USB Bike Light achieves 0% performance in this category. | LED (wrong info?) | |
Durability Rating:Can the light handle rough outdoor use? Can it sustain a fall during hard cycling? | Rate this attribute | |
| Brightness Rating | Rate this attribute | |
The CygoLite ExpiliOn 500 USB Bike Light achieves 100% performance for mounting type. However, the current preferences ignore mounting type in computing the rankings. | Handlebar, helmet (wrong info?) | |
| Model Information | |
|---|---|
| Manufacturer's Website | |
| Composite Score Source 3 | Composite Score Source 3 (wrong info?) |
| Model Number | 835275 |
| Manufacturer | (wrong info?) |
| Availability | (wrong info?) |
There are no reviews yet for the CygoLite ExpiliOn 500 USB Bike Light
Bike Lights for Everyone
Planet Bike Superflash Stealth Rear Bike Light
- Composite Score: 95 out of 100
- Price: $29
Recent Activity on Bike Lights
-
Austin
saved bike lights for everyone
04/24 at 2:26 PM (EDT)
-
Austin
edited the Bike Light Piki
04/24 at 2:24 PM (EDT)
-
Austin
saved bike lights for everyone
04/24 at 2:24 PM (EDT)
-
pikimal created the Blackburn Click Combo Light Set 04/02 at 11:57 AM (EDT)
-
pikimal created the Blackburn Voyager 3.3 / Mars 1.0 Combo Bike Light Set 04/02 at 11:57 AM (EDT)
-
alaina
edited the Bike Light Piki
03/06 at 11:47 AM (EST)
-
ashleyfunk
edited the Bike Light Piki
02/17 at 4:04 PM (EST)
-
pikimal created the CygoLite ExpiliOn 300 USB Bike Light 02/17 at 8:20 AM (EST)
-
pikimal created the CygoLite ExpiliOn 410 USB Bike Light 02/17 at 8:19 AM (EST)
-
pikimal created the CygoLite ExpiliOn 500 USB Bike Light 02/17 at 8:19 AM (EST)
