Explore Bike Lights
- 978
- 27
- Customize
- All Rankings
Nathan LED Safety Strobe
Price: $7 23934 Report price as wrong
Added: 08/26/11 Last Edited: 05/17/12
Nathan LED Safety Strobe Overview
Nathan LED Safety Strobe Description
The Nathan LED Safety Strobe has a composite score of 59.2, and it has a flashing battery life of 150 hours. It has 5 bulbs, doesn't have an integrated battery and uses an LED bulb. It is very inexpensive, and the Nathan LED Safety Strobe is manufactured by Nathan.
Pros: The Nathan LED Safety Strobe is...
- The Best forCheaper Bike Lights
- Top Fifth out of the 91LED Bike Lights
- Top Fifth forBest Bike Lights
- Top Fifth if you care aboutBike Lights With a High Battery Life
- Top Fifth out of the 80Bike Lights Under $200
Cons: The Nathan LED Safety Strobe is...
- The Worst for people looking forExpensive Bike Lights
- The Worst out of the 5Bike Lights With a Flashing Battery Life Over 150 Hours
Nathan LED Safety Strobe Full Details:
| 101245 |
|---|
The Nathan LED Safety Strobe achieves 24% performance for performance. | ||
|---|---|---|
| Battery Life | ||
| We currently have no data on the Nathan LED Safety Strobe for battery life steady. | (wrong info?) | |
| Given that users looking for Bike Lights for Everyone prefer higher values for battery life flashing, the Nathan LED Safety Strobe achieves 46% performance in this category. | 150 hours (wrong info?) | |
Maximum Light Output:Lumens measure the brightness of a bike light. A higher number of lumens means a brighter light. We currently have no data on the Nathan LED Safety Strobe for maximum light output. | (wrong info?) | |
| Given that users looking for Bike Lights for Everyone prefer higher values for composite score, the Nathan LED Safety Strobe achieves 27% performance in this category. | 59.20 out of 100 | |
Performance Rating:How well does the light enhance visibility? Is it easy to mount and use? | Rate this attribute | |
| Given that users looking for Bike Lights for Everyone prefer lower values for price, the Nathan LED Safety Strobe achieves 100% performance in this category. | $7 (wrong info?) |
|---|
The Nathan LED Safety Strobe achieves 11% performance for construction. | ||
|---|---|---|
The Nathan LED Safety Strobe achieves 100% performance for construction details. However, the current preferences ignore construction details in computing the rankings. | No special construction details (wrong info?) | |
| We currently have no data on the Nathan LED Safety Strobe for weight. | (wrong info?) | |
| We currently have no data on the Nathan LED Safety Strobe for weight with batteries. | (wrong info?) | |
| We currently have no data on the Nathan LED Safety Strobe for charge time. | (wrong info?) | |
| Battery Info | Integrated battery (wrong info?) | |
| Given that users looking for Bike Lights for Everyone prefer lower values for number of bulbs, the Nathan LED Safety Strobe achieves 33% performance in this category. | 5 (wrong info?) | |
Bulb Type:Electroluminescent lighting is similar to that found on car dashboards, but uses slightly more power than an LED bulb. Given that users looking for Bike Lights for Everyone have selected LED as the top choice for bulb type, the Nathan LED Safety Strobe achieves 0% performance in this category. | LED (wrong info?) | |
Durability Rating:Can the light handle rough outdoor use? Can it sustain a fall during hard cycling? | Rate this attribute | |
| Brightness Rating | Rate this attribute | |
We currently have no data on the Nathan LED Safety Strobe for mounting type. | Missing data for handlebar, helmet (wrong info?) | |
| Model Information | |
|---|---|
| Manufacturer's Website | |
| Composite Score Source 3 | Composite Score Source 3 (wrong info?) |
| Model Number | 785894 |
| Manufacturer | Nathan (wrong info?) |
| Availability | Currently available (wrong info?) |
There are no reviews yet for the Nathan LED Safety Strobe
Bike Lights for Everyone
Planet Bike Superflash Stealth Rear Bike Light
- Composite Score: 95 out of 100
- Price: $29
Recent Activity on Bike Lights
-
Austin
saved bike lights for everyone
04/24 at 2:26 PM (EDT)
-
Austin
edited the Bike Light Piki
04/24 at 2:24 PM (EDT)
-
Austin
saved bike lights for everyone
04/24 at 2:24 PM (EDT)
-
pikimal created the Blackburn Click Combo Light Set 04/02 at 11:57 AM (EDT)
-
pikimal created the Blackburn Voyager 3.3 / Mars 1.0 Combo Bike Light Set 04/02 at 11:57 AM (EDT)
-
alaina
edited the Bike Light Piki
03/06 at 11:47 AM (EST)
-
ashleyfunk
edited the Bike Light Piki
02/17 at 4:04 PM (EST)
-
pikimal created the CygoLite ExpiliOn 300 USB Bike Light 02/17 at 8:20 AM (EST)
-
pikimal created the CygoLite ExpiliOn 410 USB Bike Light 02/17 at 8:19 AM (EST)
-
pikimal created the CygoLite ExpiliOn 500 USB Bike Light 02/17 at 8:19 AM (EST)

