Explore Bike Lights
- 978
- 27
- Customize
- All Rankings
Planet Bike Superflash Rear Bike Light
Price: $29 23934 Report price as wrong
Added: 08/26/11 Last Edited: 05/17/12
Planet Bike Superflash Rear Bike Light Overview
Planet Bike Superflash Rear Bike Light Description
The Planet Bike Superflash Rear Bike Light has a composite score of 87.4. It has a steady battery life of 50 hours and has a flashing battery life of 100 hours. It has 3 bulbs, doesn't have an integrated battery and uses an LED bulb. It is inexpensive, and the Planet Bike Superflash Rear Bike Light is manufactured by Planet Bike.
The Planet Bike Superflash Rear Bike Light is...
- Top Four if you care aboutBike Lights With a High Battery Life
- Top Tenth out of the 91LED Bike Lights
- Top Tenth forBest Bike Lights
- Top Tenth if you're looking forBike Lights for Bike Lights
- Top Fifth if you prioritizeBike Lights for Everyone
- Top Fifth if you care aboutBike Lights With a Long Steady Battery Life
- Top Third out of the 25Bike Lights With a Steady Battery Life Over 5 Hours
Planet Bike Superflash Rear Bike Light Full Details:
| 101262 |
|---|
The Planet Bike Superflash Rear Bike Light achieves 51% performance for performance. | ||
|---|---|---|
Maximum Light Output:Lumens measure the brightness of a bike light. A higher number of lumens means a brighter light. We currently have no data on the Planet Bike Superflash Rear Bike Light for maximum light output. | (wrong info?) | |
| Given that users looking for Bike Lights for Everyone prefer higher values for composite score, the Planet Bike Superflash Rear Bike Light achieves 77% performance in this category. | 87.40 out of 100 | |
Performance Rating:How well does the light enhance visibility? Is it easy to mount and use? | Rate this attribute | |
| Battery Life | ||
| Given that users looking for Bike Lights for Everyone prefer higher values for battery life steady, the Planet Bike Superflash Rear Bike Light achieves 64% performance in this category. | 50 hours (wrong info?) | |
| Given that users looking for Bike Lights for Everyone prefer higher values for battery life flashing, the Planet Bike Superflash Rear Bike Light achieves 30% performance in this category. | 100 hours (wrong info?) | |
| Given that users looking for Bike Lights for Everyone prefer lower values for price, the Planet Bike Superflash Rear Bike Light achieves 96% performance in this category. | $29 (wrong info?) |
|---|
The Planet Bike Superflash Rear Bike Light achieves 55% performance for construction. | ||
|---|---|---|
The Planet Bike Superflash Rear Bike Light achieves 100% performance for construction details. However, the current preferences ignore construction details in computing the rankings. | No special construction details (wrong info?) | |
| Given that users looking for Bike Lights for Everyone prefer lower values for weight, the Planet Bike Superflash Rear Bike Light achieves 93% performance in this category. | 50 grams (wrong info?) | |
| We currently have no data on the Planet Bike Superflash Rear Bike Light for weight with batteries. | (wrong info?) | |
| We currently have no data on the Planet Bike Superflash Rear Bike Light for charge time. | (wrong info?) | |
| Battery Info | Integrated battery (wrong info?) | |
| Given that users looking for Bike Lights for Everyone prefer lower values for number of bulbs, the Planet Bike Superflash Rear Bike Light achieves 66% performance in this category. | 3 (wrong info?) | |
Bulb Type:Electroluminescent lighting is similar to that found on car dashboards, but uses slightly more power than an LED bulb. Given that users looking for Bike Lights for Everyone have selected LED as the top choice for bulb type, the Planet Bike Superflash Rear Bike Light achieves 0% performance in this category. | LED (wrong info?) | |
Durability Rating:Can the light handle rough outdoor use? Can it sustain a fall during hard cycling? | Rate this attribute | |
| Brightness Rating | Rate this attribute | |
We currently have no data on the Planet Bike Superflash Rear Bike Light for mounting type. | Missing data for handlebar, helmet (wrong info?) | |
| Model Information | |
|---|---|
| Manufacturer's Website | Manufacturer's Website (wrong info?) |
| Composite Score Source 3 | Composite Score Source 3 (wrong info?) |
| Model Number | 756360 |
| Manufacturer | Planet Bike (wrong info?) |
| Availability | Currently available (wrong info?) |
There are no reviews yet for the Planet Bike Superflash Rear Bike Light
Bike Lights for Everyone
Planet Bike Superflash Stealth Rear Bike Light
- Composite Score: 95 out of 100
- Price: $29
Recent Activity on Bike Lights
-
Austin
saved bike lights for everyone
04/24 at 2:26 PM (EDT)
-
Austin
edited the Bike Light Piki
04/24 at 2:24 PM (EDT)
-
Austin
saved bike lights for everyone
04/24 at 2:24 PM (EDT)
-
pikimal created the Blackburn Click Combo Light Set 04/02 at 11:57 AM (EDT)
-
pikimal created the Blackburn Voyager 3.3 / Mars 1.0 Combo Bike Light Set 04/02 at 11:57 AM (EDT)
-
alaina
edited the Bike Light Piki
03/06 at 11:47 AM (EST)
-
ashleyfunk
edited the Bike Light Piki
02/17 at 4:04 PM (EST)
-
pikimal created the CygoLite ExpiliOn 300 USB Bike Light 02/17 at 8:20 AM (EST)
-
pikimal created the CygoLite ExpiliOn 410 USB Bike Light 02/17 at 8:19 AM (EST)
-
pikimal created the CygoLite ExpiliOn 500 USB Bike Light 02/17 at 8:19 AM (EST)

