Explore Bike Lights
- 978
- 27
- Customize
- All Rankings
Serfas TL-ST Seat Stay Rear Bike Light - Black/Red
Price: $20 23934 Report price as wrong
Added: 02/03/12 Last Edited: 05/17/12
Serfas TL-ST Seat Stay Rear Bike Light - Black/Red Overview
Serfas TL-ST Seat Stay Rear Bike Light - Black/Red Description
The Serfas TL-ST Seat Stay Rear Bike Light - Black/Red has a composite score of 44.0, and it has 7 bulbs and uses an LED bulb. It is inexpensive.
Pros: The Serfas TL-ST Seat Stay Rear Bike Light - Black/Red is...
- Top Third forCheaper Bike Lights
Cons: The Serfas TL-ST Seat Stay Rear Bike Light - Black/Red is...
- Bottom Two forHeavy Bike Lights
- Bottom Fifth for people looking forReally Bright Bike Lights
- Bottom Fifth if you prioritizeBike Lights for Everyone
- Bottom Fifth if you're looking forBike Lights for Bike Lights
- Bottom Third if you care aboutBike Lights With a High Battery Life
- Bottom Third out of the 91LED Bike Lights
- Bottom Third forBest Bike Lights
Serfas TL-ST Seat Stay Rear Bike Light - Black/Red Full Details:
| 126983 |
|---|
The Serfas TL-ST Seat Stay Rear Bike Light - Black/Red achieves 0% performance for performance. | ||
|---|---|---|
Maximum Light Output:Lumens measure the brightness of a bike light. A higher number of lumens means a brighter light. We currently have no data on the Serfas TL-ST Seat Stay Rear Bike Light - Black/Red for maximum light output. | (wrong info?) | |
| Given that users looking for Bike Lights for Everyone prefer higher values for composite score, the Serfas TL-ST Seat Stay Rear Bike Light - Black/Red achieves 0% performance in this category. | 44 out of 100 | |
Performance Rating:How well does the light enhance visibility? Is it easy to mount and use? | Rate this attribute | |
| Battery Life | ||
| We currently have no data on the Serfas TL-ST Seat Stay Rear Bike Light - Black/Red for battery life steady. | (wrong info?) | |
| We currently have no data on the Serfas TL-ST Seat Stay Rear Bike Light - Black/Red for battery life flashing. | (wrong info?) | |
| Given that users looking for Bike Lights for Everyone prefer lower values for price, the Serfas TL-ST Seat Stay Rear Bike Light - Black/Red achieves 98% performance in this category. | $20 (wrong info?) |
|---|
The Serfas TL-ST Seat Stay Rear Bike Light - Black/Red achieves 0% performance for construction. | ||
|---|---|---|
We currently have no data on the Serfas TL-ST Seat Stay Rear Bike Light - Black/Red for construction details. | Missing data for integrated battery (wrong info?) | |
| We currently have no data on the Serfas TL-ST Seat Stay Rear Bike Light - Black/Red for weight. | (wrong info?) | |
| We currently have no data on the Serfas TL-ST Seat Stay Rear Bike Light - Black/Red for weight with batteries. | (wrong info?) | |
| We currently have no data on the Serfas TL-ST Seat Stay Rear Bike Light - Black/Red for charge time. | (wrong info?) | |
| Battery Info | (wrong info?) | |
| Given that users looking for Bike Lights for Everyone prefer lower values for number of bulbs, the Serfas TL-ST Seat Stay Rear Bike Light - Black/Red achieves 0% performance in this category. | 7 (wrong info?) | |
Bulb Type:Electroluminescent lighting is similar to that found on car dashboards, but uses slightly more power than an LED bulb. Given that users looking for Bike Lights for Everyone have selected LED as the top choice for bulb type, the Serfas TL-ST Seat Stay Rear Bike Light - Black/Red achieves 0% performance in this category. | LED (wrong info?) | |
Durability Rating:Can the light handle rough outdoor use? Can it sustain a fall during hard cycling? | Rate this attribute | |
| Brightness Rating | Rate this attribute | |
We currently have no data on the Serfas TL-ST Seat Stay Rear Bike Light - Black/Red for mounting type. | Missing data for handlebar, helmet (wrong info?) | |
| Model Information | |
|---|---|
| Manufacturer's Website | |
| Composite Score Source 3 | Composite Score Source 3 (wrong info?) |
| Model Number | 813899 |
| Manufacturer | (wrong info?) |
| Availability | (wrong info?) |
There are no reviews yet for the Serfas TL-ST Seat Stay Rear Bike Light - Black/Red
Bike Lights for Everyone
Planet Bike Superflash Stealth Rear Bike Light
- Composite Score: 95 out of 100
- Price: $29
Recent Activity on Bike Lights
-
Austin
saved bike lights for everyone
04/24 at 2:26 PM (EDT)
-
Austin
edited the Bike Light Piki
04/24 at 2:24 PM (EDT)
-
Austin
saved bike lights for everyone
04/24 at 2:24 PM (EDT)
-
pikimal created the Blackburn Click Combo Light Set 04/02 at 11:57 AM (EDT)
-
pikimal created the Blackburn Voyager 3.3 / Mars 1.0 Combo Bike Light Set 04/02 at 11:57 AM (EDT)
-
alaina
edited the Bike Light Piki
03/06 at 11:47 AM (EST)
-
ashleyfunk
edited the Bike Light Piki
02/17 at 4:04 PM (EST)
-
pikimal created the CygoLite ExpiliOn 300 USB Bike Light 02/17 at 8:20 AM (EST)
-
pikimal created the CygoLite ExpiliOn 410 USB Bike Light 02/17 at 8:19 AM (EST)
-
pikimal created the CygoLite ExpiliOn 500 USB Bike Light 02/17 at 8:19 AM (EST)
